Discover
Boomer Esiason: Facts & Related Content
Facts
Birthplace | West Islip, New York, United States |
---|---|
Birth Date | April 17, 1961 |
Education | University of Maryland |
Height/Weight | 6 ft 5 inches, 224 lb (1.96 m, 101 kg) |
Throws | left-handed |
Position | quarterback |
Jersey Number | 7 (Cincinnati Bengals, 1984–1997) • 7 (Arizona Cardinals, 1996) • 7 (New York Jets, 1993–1995) |
Draft | Drafted by the Cincinnati Bengals in the second round (38th overall) of the 1984 NFL draft. |
Twitter Handle | @7BOOMERESIASON |
Completion Percentage | 57.0 |
Games Played | 187 |
Interceptions | 184 |
Touchdowns | 247 |
Yards Gained By Passing | 37920 |
Yards Per Attempt | 7.3 |
Top Questions
What college did Boomer Esiason attend?
Boomer Esiason attended the University of Maryland.
How tall was Boomer Esiason?
Boomer Esiason was 6 ft 5 inches, 224 lb (1.96 m, 101 kg).
When was Boomer Esiason born?
Boomer Esiason was born on April 17, 1961, in West Islip, New York, United States.
What position did Boomer Esiason play?
Boomer Esiason played quarterback.
How many times was Boomer Esiason selected to the Pro Bowl?
Boomer Esiason was selected to the Pro Bowl four times.
How many times did Boomer Esiason win the MVP?
Boomer Esiason won one NFL Most Valuable Player award.