Table of Contents
- The Han dynasty
- The early republican period
For Students
Also Known As | Chung-hua Jen-min Kung-ho-kuo • Zhongguo • Zhonghua Renmin Gongheguo • People’s Republic of China • Chung-hua • Chung-kuo • Zhonghua |
---|---|
Head Of Government | Premier: Li Qiang |
Capital | Beijing (Peking) |
Population | (2025 est.) 1,408,671,000 |
Currency Exchange Rate | 1 USD equals 7.217 Chinese yuan renminbi |
Head Of State | President: Xi Jinping, assisted by Vice President Han Zheng |
Form Of Government | single-party people’s republic with one legislative house (National People’s Congress [3,0001]) |
Official Language | Mandarin Chinese |
Official Religion | none2 |
Official Name | Zhonghua Renmin Gongheguo (People’s Republic of China) |
Total Area (Sq Km) | 9,572,900 |
Total Area (Sq Mi) | 3,696,097 |
Monetary Unit | renminbi (yuan) (Y) |
Population Rank | (2025) 1 |
Population Projection 2030 | 1,408,712,000 |
Density: Persons Per Sq Mi | (2025) 381.1 |
Density: Persons Per Sq Km | (2025) 147.2 |
Urban-Rural Population | Urban: (2018) 59.6% • Rural: (2018) 40.4% |
Life Expectancy At Birth | Male: (2020) 75.4 years • Female: (2020) 80.9 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: (2020) 98% • Female: (2020) 95% |
Gni (U.S.$ ’000,000) | (2023) 18,883,066 |
Gni Per Capita (U.S.$) | (2023) 13,390 |
1Statutory number; includes 36 seats allotted to Hong Kong and 12 to Macau.2Many Chinese practice both Chinese folk-religion and Buddhism. |