Discover
David Carr: Facts & Related Content
Facts
Birth Date | July 21, 1979 |
---|---|
Birthplace | Bakersfield, California, United States |
Education | California State University, Fresno |
Height/Weight | 6 ft 3 inches, 212 lb (1.90 m, 96 kg) |
Throws | right-handed |
Position | quarterback |
Jersey Number | 8 (Houston Texans, 2002–2006) • 8 (New York Giants, 2008–2012) • 5 (San Francisco 49ers, 2010) • 8 (Carolina Panthers, 2007) |
Draft | Drafted by the Houston Texans in the first round (first overall) of the 2002 NFL draft. |
Twitter Handle | @DCarr8 |
Completion Percentage | 59.7 |
Games Played | 94 |
Interceptions | 71 |
Touchdowns | 65 |
Yards Gained By Passing | 14452 |
Yards Per Attempt | 6.4 |
Top Questions
What college did David Carr attend?
David Carr attended California State University, Fresno.
What position did David Carr play?
David Carr played quarterback.
When was David Carr born?
David Carr was born on July 21, 1979, in Bakersfield, California, United States.
How tall was David Carr?
David Carr was 6 ft 3 inches, 212 lb (1.90 m, 96 kg).