Slovenia: Facts & Stats
News •
Police investigate disappearance of Melania Trump's statue in her native Slovenia
• May 17, 2025, 12:44 AM ET (AP)
Facts
Also Known As | Republic of Slovenia |
---|---|
Head Of Government | Prime Minister: Robert Golob |
Capital | Ljubljana |
Population | (2025 est.) 2,131,000 |
Currency Exchange Rate | 1 USD equals 0.937 euro |
Head Of State | President: Nataša Pirc Musar |
Form Of Government | unitary multiparty republic with two legislative houses (National Council [40]; National Assembly [90]) |
Official Language | Slovene |
Official Religion | none |
Official Name | Republika Slovenija (Republic of Slovenia) |
Total Area (Sq Km) | 20,271 |
Total Area (Sq Mi) | 7,827 |
Monetary Unit | euro (€) |
Population Rank | (2025) 149 |
Population Projection 2030 | 2,082,000 |
Density: Persons Per Sq Mi | (2025) 272.3 |
Density: Persons Per Sq Km | (2025) 105.1 |
Urban-Rural Population | Urban: (2023) 47.5% • Rural: (2023) 52.5% |
Life Expectancy At Birth | Male: (2021) 77.5 years • Female: (2021) 83.4 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: (2001) 100% • Female: (2001) 100% |
Gni (U.S.$ ’000,000) | (2023) 65,430 |
Gni Per Capita (U.S.$) | (2023) 30,860 |
Photos
National anthem of Slovenia
Related Topics and References
Topics
EuropeBalkansEuropean Monetary UnionEuropean Unionnation-stateLjubljanaCouncil of EuropeMariborPostojnaKoperUnited StatesIndiaUnited KingdomChinaCanadaRussiaGermanyAustraliaJapanFrance
Related Places

Europe
continent

Ljubljana
national capital, Slovenia

Maribor
Slovenia

Postojna
Slovenia

Koper
Slovenia

Carniola
region, Slovenia

Celje
Slovenia

Novo Mesto
Slovenia

Velenje
Slovenia

Alps
mountains, Europe

Yugoslavia
former federated nation [1929–2003]

Lake Bled
lake, Slovenia

Triglav
mountain, Slovenia
Related Quizzes and Features
Quiz